Assess the health of your strategic planning process
Click the cells in the table below to see how good your own Strategic Planning process is, or if you prefer, download our printable version and discuss it with your colleagues. (Requires adobe acrobat reader or similar)
| Statement | Strongly Agree | Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
|---|---|---|---|---|---|
Topics considered while developing our Strategic Plan |
|||||
| The external environment | |||||
| Competitors | |||||
| Marketplaces and customers | |||||
| Internal strengths and weaknesses | |||||
| Financial and other important measures | |||||
The Strategic Plan |
|||||
| We have a documented strategic plan. The last update was less than 12 months ago | |||||
| Our strategic plan shows clearly where we want to be in 3 - 5 years time ... our vision | |||||
| It shows where we are now | |||||
| It shows the critical projects we have to implement to move from where we are now to where we want to be | |||||
| Our strategic plan was developed by the executive management team | |||||
Implementation | |||||
| Our strategic plan has been communicated successfully to all relevant stakeholders | |||||
| The critical projects have been rigorously defined | |||||
| We review the progress of these projects monthly or quarterly | |||||
| All our critical projects have completed successfully or are on-track to do so | |||||
| We are confident that we will achieve our vision when all the critical projects have completed successfully | |||||
Self-assessment Results
Using these criteria, a perfect strategic planning process would score 100.
Whatever the outcome, there is no charge whatsoever for the initial phone call and/or meeting.